Tus juegos favoritos en tu consola

Los juegos más vendidos en Japón

1. The Legend of Zelda : Phantom Hourglass (DS): 303.000 (total: 303.000).
2. Itadaki Street DS (DS): 149.000 (149.000).
3. DS Medjikara Training (DS): 44.000 (265.000).
4. Wii Sports (Wii): 34.000 (1.756.000).
5. Growlanser VI : Precarious World (PS2): 27.000 (27.000).
6. Victorious Boxers Revolution (Wii): 25.000 (25.000).
7. Wii Play (Wii): 22.000 (1.421.000).
8. Mana-Khemia (PS2): 21.000 (21.000).
9. More Brain Training (DS): 20.000 (4.395.000).
10. New Super Mario Bros. (DS): 18.000 (4.557.000).

Posted in Juegos | 2 Comments »

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

ecoestadistica.com